I am a digital native; it is difficult to explain what the Web means to me because I have more or less grown up with it. It is a tool that I use day-to-day but do not depend upon. With that in mind, I may summarise my use of the Web as a tool for work, research and recreation. Read the full interview.
To give an impression of the breadth of the interdisciplinary research undertaken by the DTC, a selection of the cohort’s research interests is given below.
Current PhD Research Program
The following list of research topics are being undertaken by the first cohort of PhD students, and the disciplines of their supervisors:
| Research Title | Student Name | Supervisors Interests |
|---|---|---|
| Hardening the World Wide Web | Michael Yip | Criminology, Computer Science |
| How Web Technologies Transform our Privacy | Aristea Zafeiropoulou | Sociology, Computer Science |
| Social, Complex Adaptive Networks on the Web and an Intertwined Relationship | Connor McCabe | Psycology, computer Science |
| Designing a Pro-Human Web: Development Methodologies for Social Computation | Ramine Tinati | Sociology, Computer Science |
| Vicarious Liability on Employers for Deflamatory Remarks Posted on Online Social Media | Sarosh Khan | Law, Computer Science |
| Large Scale Data-Stream Mining of Distributed Network Systems | Simon Hearne | Computer Science, Social Statistics |
| Investigating Responses to Privacy Concerns in Social Networking with Semanitc Web Technologies | Hao Chang | Computer Science, Social Statistics |
| Intermediation within the E-Tailing B2C Supply Chain in a Web of Data | Russell Newman | Management, Computer Science |
| Principles of Governance for Open Scientific and Government Data | Laura German | Law, Computer Science, Humanities, |
| States Online: Effect of Different Strategies on Populations and International Relations | Jaymie Caplen | Politics, CS |
| Prescription Medication: Web culture and Deviancy | Lisa Siguira | Health Science, Sociology |
| The Semantic Web of Ancient Assyria | Terhi Nurmikko | Archaeology, CS |
| Impact of symbology on the usability of web-based map displays | Craig Allison | Psychology, Geography |
| Significance of web technologies to the challenge of climate change | Jack Townsend | CS, Biology |
| Theoretical basis for Interpreting the global Social Web | Olivier Phillipe | Sociology, CS |
| A global standard for digital evidence | Huw Fryer | CS, Law |
| Marketing and social media in the third sector | Chris Phethean | CS, Management |
| Uncensoring Open Science: conflicts of open data | Richard Fyson | Chemistry, CS |
| Youth, Credibility and the Web | Huw Davies | Sociology, CS |
| Making Web 2.0 feedback more useful | Richard Gomer | CS, Management |
| Systems Approach to Cybercrime | Chris Hughes | Management, CS |
| Can online information be used to quantify risk in financial markets? | Paul Gaskell | Management, CS |
| Community engagement with Museum Collections | Nicole Beale | Archaeology, Sociology |
| Political Engagement & Activism | Phil Waddell | Politics, CS |





